Rates
Rates 2010-2011 season
Effective April 1, 2010
| Monthly Rates | |||
|---|---|---|---|
| Month | Back-in | Pull-Thru | Super-Site |
| April | $506 | $559 | $699 |
| May | $466 | $532 | $661 |
| June | $438 | $492 | $628 |
| July | $438 | $492 | $628 |
| August | $438 | $492 | $628 |
| September | $438 | $492 | $628 |
| October | $506 | $559 | $699 |
| November | $532 | $599 | $726 |
| December | $559 | $631 | $769 |
| January | $559 | $631 | $769 |
| February | $559 | $631 | $769 |
| March | $532 | $599 | $726 |
| (additional charges for electricity apply) | |||
| 6 & 6 | $2,916 | $3,328 | $4,193 |
| 6 | $2,795 | $3,207 | $4,072 |
| (additional charges for electricity apply) | |||
| Short term rates | |||
|---|---|---|---|
| (electric included in daily & weekly) | Back-in | Pull-Thru | Super-Site |
| Daily | $40 | $45 | $51 |
| Weekly | $240 | $268 | $305 |
| Casita and Cabin Rentals | |||
|---|---|---|---|
| (electric included in daily & weekly) | Casita | Cabin | Prem. Cabin |
| Daily (plus tax) | $106 | $83 | $108 |
| Weekly (plus tax) | $631 | $491 | $646 |
| Monthly (plus electricity) | $2,197 | $1,863 | $2,269 |
| (no occupancy tax on stays of 30 days or longer) | |||
- Deposit: $100 at booking
- Storage: $25 per month off site
- RV rates: Based on 2 people occupancy. $2. per day additional person(s).
- Cabin/Casita: Based on 2 people. $10 per day additional person(s).
- Elec.Cost: Electricity is submetered. Tenant’s sub metered billed, calculated pursuant to P.U.C. Sub R23.51c(1)G(l).
- Cancellations: No Refunds on Casita or Cabin.
- Cancellation on RV sites: Full Refund until April 1, 50% refund until August 1.
- No Refunds after August 1 for any reason and No Refunds after arrival for any reason.
- Pets welcome subject to Resort regulations.
- Change fee: One free change, $10 for additional changes.









